County Yearbook

Share & Bookmark, Press Enter to show all options, press Tab go to next option
Print

Census



Population Figures for Cities and Villages

(Data from the U.S. Census Bureau website)

CITY / VILLAGE 2010 2020 +/-
Algonquin 30,046 29,700 -1.2%
Barrington Hills 4,209 4,114 -2.3%
Bull Valley 1,077 1,128 4.7%
Cary 18,271 17,826 -2.4%
Crystal Lake 40,743 40,269 -1.2%
Fox Lake 10,579 10,978 3.8%
Fox River Grove 10,227 10,612 3.8%
Greenwood 255 324 27.1%
Harvard 9,447 9,469 0.2%
Hebron 1,216 1,368 12.5%
Holiday Hills 610 618 1.3%
Huntley 24,291 27,740 14.2%
Island Lake 8,080 8,051 -0.4%
Johnsburg 6,337 6,355 0.3%
Lake in the Hills 28,965 28,982 0.1%
Lakemoor 6,017 6,182 2.7%
Lakewood 3,811 4,283 12.4%
Marengo 7,648 7,568 -1.0%
McCullom Lake 1,049 988 -5.8%
McHenry 26,992 27,135 0.5%
Oakwood Hills 2,083 2,076 -0.3%
Port Barrington 1,517 1,584 4.4%
Prairie Grove 1,904 1,963 3.1%
Richmond 1,874 2,089 11.5%
Ringwood 836 844 1.0%
Spring Grove 5,778 5,487 -5.0%
Trout Valley 537 515 -4.1%
Union 580 551 -5.0%
Wonder Lake 4,026 3,973 -1.3%
Woodstock 24,770 25,630 3.5%

Township Population

TOWNSHIP 2010 2020 +/-
Alden 1,402 1,275 -9.1%
Algonquin 88,389 87,633 -0.9%
Burton 5,003 4,820 -3.7%
Chemung 9,134 9,095 -0.4%
Coral 3,552 3,638 2.4%
Dorr 20,911 21,572 3.2%
Dunham 2,844 2,823 -0.7%
Grafton 53,137 56,446 6.2%
Greenwood 13,990 14,184 1.4%
Hartland 2,031 1,861 -8.4%
Hebron 2,356 2,327 -1.2%
Marengo 7,564 7,202 -4.8%
McHenry 47,653 46,268 -2.9%
Nunda 38,245 38,344 0.3%
Richmond 6,683 6,813 1.9%
Riley 2,922 3,035 3.9%
Seneca 2,944 2,893 -1.7%
TOTAL 308,760 310,229 0.5%